This post includes two separate runs. On a first run I found on my home system two interesting spots. First one was magnetometric site and I was thrilled. Finally I can see my first one. I prepared for a some resistance with my best ship but site was empty…no rats. Just few debris ‘containers’ and not much worth on that site. So a little disappointment.
Then I find average size of gravimetric site. Although I learned on previous round that these take time…and this was even larger I decided to mine as much I can during that three days before site despawn. I spend over 6 hours mining and hauling that and got most mine every Kernite and Golden Omber.
Few days ago I ran whole circle + some extra systems during a hour and find only anomalies and unknown sites. So that was empty run.
Here is the loot I gathered from rats and sites. It is worth of about 10M according EVE Market Data Average prices.
I also changed EVE Central prices to EVE Market data Average prices on following summary table because EVE Central prices seemed to be out of sync somehow. So total worth of loot is somewhere near 50M currently.
I also learned more processing skills to avoid waste on refining and learned more mechanics and drone skills.
Statistics
Found sites (on parentheses) and visited ones without by type.
Time used: 7 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 9 | (1) 1 | (1) 1 |
Time used: 1 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 6 | |||
2 | 4 | |||
3 | 1 | |||
4 | 1 | |||
5 | 2 | |||
6 | 0 | |||
7 | 1 | |||
8 | 3 | |||
9 | 2 | |||
10 | 5 | |||
11 | 11 |
Estimate market price and other income
Loot found so far and estimate average prices
Item | Qty | Domain Average | EVE Market Average |
---|---|---|---|
50mm Reinforced Nanofiber Plates I | 1 | 20 403.42 | 25 404.19 |
50mm Reinforced Titanium Plates I | 1 | 21 456.24 | 26 567.60 |
Armor Plates | 15 | 175 076.95 | 183 179.55 |
Auxiliary Parts | 21 | 211.41 | 916.83 |
Broken Drone Transceiver | 1 | 59.69 | 93.20 |
Burned Logic Circuit | 1 | 15 656.09 | 14 275.48 |
Cargo Scanner I | 1 | 982.10 | 2 212.25 |
Charred Micro Circuit | 3 | 206.01 | 219.89 |
Civilian Shield Booster I | 2 | 1 358.79 | 1 500.00 |
Condensed Alloy | 4 | 959.44 | 1 018.04 |
Contaminated Nanite Compound | 8 | 1 817.16 | 2 356.57 |
Crystal Compound | 9 | 1 058.38 | 1 138.53 |
Damaged Artificial Neural Network | 10 | 150.09 | 451.95 |
Datacore - High Energy Physics | 1 | 184 277.59 | 187 344.84 |
Defective Current Pump | 2 | 92.16 | 148.78 |
Dual Light Pulse Laser I | 1 | 5 538.95 | 11 960.32 |
Dual Modal Pulse Laser I | 1 | 25 163.23 | 4 000.00 |
Formation Layout | 2 | 7 489 579.24 | 8 992 534.17 |
Fried Interface Circuit | 4 | 1 352.92 | 1 700.58 |
Gatling Pulse Laser I | 2 | 908.64 | 1 450.10 |
Gleaming Alloy | 1 | 3 475.80 | 3 794.85 |
Golden Omber | 286 | 34.25 | 67.48 |
Hobgoblin I | 1 | 3 643.13 | 3 299.53 |
Infrared S | 1 | 1 244.27 | 550.01 |
Isogen | 113 477 | 60.20 | 61.95 |
Jaspet | 253 | 203.12 | 290.00 |
Kernite | 227 | 141.84 | 191.68 |
Luminous Kernite | 80 | 130.66 | 139.05 |
Malfunctioning Shield Emitter | 1 | 220.35 | 641.54 |
Melted Capacitor Console | 1 | 13 302.18 | 17 581.42 |
Mexallon | 146 155 | 31.77 | 32.61 |
Multifrequency S | 1 | 4 675.57 | 3 195.64 |
Nocxium | 7 232 | 409.40 | 418.87 |
Omber | 337 | 84.11 | 149.95 |
Partial E95a Power Conduit | 1 | 1 192.60 | 5 998.99 |
Passive Targeter I | 1 | 36 042.16 | 45 460.29 |
Photon Scattering Field I | 2 | 50 815.39 | 99 999.00 |
Positron Cord | 113 | 14.90 | 396.28 |
Precious Alloy | 6 | 924.66 | 1 024.97 |
Pristine Jaspet | 176 | 245.00 | 250.21 |
Pure Jaspet | 424 | 125.00 | 310.00 |
Pyerite | 31 312 | 4.37 | 4.25 |
Sacred Manifesto | 4 | 3 526 810.42 | 4 195 151.02 |
Sheen Compound | 3 | 3 342.21 | 3 499.38 |
Silvery Omber | 125 | 31.25 | 49.99 |
Small Energy Transfer Array I | 4 | 23 228.63 | 29 599.97 |
Small Hull Repairer I | 1 | 23 448.83 | 27 985.88 |
Small Remote Armor Repair System I | 1 | 4 017.74 | 6 760.11 |
Suppressed Targeting System I | 1 | 325.01 | 899.18 |
Tangled Power Conduit | 2 | 203.27 | 383.67 |
Tripped Power Circuit | 5 | 63 250.08 | 70 695.85 |
Tritanium | 120 709 | 3.23 | 3.38 |
Zydrine | 221 | 767.39 | 744.40 |
Estimate Total | 48 014 693.66 | 54 616 663.88 |
Bounty Prizes (cumulative): 161 750 ISK
Expenses (cumulative)
Item | Cost |
Sisters Core Scanner Probe x 1 | 385 504.88 |
Repair | 32 |
Jaspet Processing | 157 500.00 |
Omber Processing | 112 500.00 |
Kernite Processing | 135 000.00 |
Total | 790 536.88 |
Skill updates
Following skills got updates after previous blog report
Drone Durability
Mechanic
Drone Interfacing
Kernite Processing
No comments:
Post a Comment