This time I ran two different circles. First run was good one. Although I only located two sites but that first radar site was good one. Second magnetometric site was again disappointment. Only some standard crap loot what you can salvage from any rat you shoot down. Total run worth is anyway about 17.5M because of that radar site.
My second run few days later was better. I found one radar, one magnetometric and four gravimetric sites. Radar one was again success and magnetometric site was again as empty as previous ones. Before gravimetric sites my loot was about this:
Gravimetric sites I found was mostly Omber based sites from small to large. Omber reprocessing and mining with current market prices is worse than Veldspar, so I decided to skip those. I though find small Kernite deposit and decided to mine all Kernite because minerals from that has better ISK/m3 value.
After several hours mining, hauling and reprocessing my total loot from these rounds was something between 40-50M ISK including some loot from rats along the way. Not bad.
It is about a month now passed since I started to explore and on my next blog I’ll wrap up what I have learned and reveal my plans for a future. As you might have noticed I have learned several new skills during this time to support my next goals.
Statistics
Found sites (on parentheses) and visited ones without by type.
Time used: 1.75 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 8 | |||
2 | 3 | |||
3 | 1 | |||
4 | 1 | |||
5 | 0 | |||
6 | 1 | |||
7 | 2 | (1) 1 | ||
8 | 1 | |||
9 | 7 | (1) 1 |
Time used: 6.5 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 4 | (2) 1 | ||
2 | 5 | (1) 1 | (1) | |
3 | 2 | |||
4 | 0 | |||
5 | 0 | |||
6 | 1 | |||
7 | 3 | |||
8 | 1 | |||
9 | 4 | (1) 1 | (1) |
Estimate market price and other income
Loot found so far and estimate average prices
Item | Qty | Domain Average | EVE Market Average |
---|---|---|---|
50mm Reinforced Nanofiber Plates I | 1 | 21 769.07 | 25 038.22 |
50mm Reinforced Titanium Plates I | 1 | 21 948.08 | 25 860.04 |
Armor Plates | 19 | 178 078.13 | 190 858.77 |
Auxiliary Parts | 45 | 349.00 | 959.83 |
Broken Drone Transceiver | 2 | 75.45 | 129.56 |
Burned Logic Circuit | 11 | 13 518.75 | 16 548.34 |
Cargo Scanner I | 1 | 1 074.03 | 1 989.46 |
Charred Micro Circuit | 5 | 129.34 | 199.94 |
Civilian Shield Booster I | 2 | 1 368.15 | 5 763.64 |
Classic Doctrine | 1 | 9 002 937.52 | 12 236 017.07 |
Condensed Alloy | 11 | 972.44 | 1 049.99 |
Contaminated Nanite Compound | 22 | 1 771.99 | 2 268.52 |
Crystal Compound | 10 | 736.96 | 1 699.00 |
Damaged Artificial Neural Network | 16 | 143.05 | 430.77 |
Datacore - High Energy Physics | 1 | 170 521.21 | 181 466.54 |
Datacore - Hydromagnetic Physics | 1 | 242 855.66 | 259 954.55 |
Defective Current Pump | 6 | 93.43 | 326.82 |
Dual Light Pulse Laser I | 1 | 5 193.45 | 9 319.09 |
Dual Modal Pulse Laser I | 1 | 20 955.68 | 19 552.64 |
Formation Layout | 4 | 7 628 489.62 | 9 280 000.00 |
Fried Interface Circuit | 15 | 1 409.63 | 1 665.13 |
Gatling Pulse Laser I | 3 | 477.37 | 9 999.99 |
Gleaming Alloy | 3 | 2 763.18 | 3 788.98 |
Golden Omber | 286 | 34.66 | 45.45 |
Hobgoblin I | 1 | 3 144.98 | 3 392.91 |
Infrared S | 1 | 1 053.65 | 1 186.46 |
Isogen | 169 993 | 61.95 | 62.97 |
Jaspet | 253 | 238.21 | 278.99 |
Kernite | 353 | 147.19 | 175.00 |
Luminous Kernite | 245 | 107.55 | 139.49 |
Malfunctioning Shield Emitter | 1 | 227.53 | 699.93 |
Melted Capacitor Console | 2 | 17 034.62 | 17 991.93 |
Mexallon | 259 342 | 33.43 | 34.31 |
Multifrequency S | 1 | 4 048.89 | 3 197.87 |
Nocxium | 7 232 | 428.90 | 442.38 |
Omber | 337 | 89.65 | 67.39 |
Partial E95a Power Conduit | 1 | 1 209.83 | 4 373.49 |
Passive Targeter I | 1 | 35 252.35 | 42 494.03 |
Photon Scattering Field I | 2 | 47 728.82 | 64 000.00 |
Positron Cord | 227 | 8.54 | 499.90 |
Precious Alloy | 8 | 926.08 | 1 014.00 |
Pristine Jaspet | 176 | 236.01 | 314.91 |
Pure Jaspet | 424 | 130.01 | 300.00 |
Pyerite | 31 312 | 4.50 | 4.38 |
Sacred Manifesto | 8 | 3 242 508.47 | 4 911 898.39 |
Sheen Compound | 3 | 3 307.19 | 3 586.52 |
Silvery Omber | 125 | 31.25 | 48.92 |
Small Energy Neutralizer I | 1 | 13 367.49 | 17 570.00 |
Small Energy Transfer Array I | 6 | 26 696.84 | 29 510.39 |
Small Hull Repairer I | 1 | 23 625.84 | 27 500.06 |
Small Remote Armor Repair System I | 1 | 4 388.92 | 5 899.69 |
Suppressed Targeting System I | 1 | 371.72 | 839.04 |
Tangled Power Conduit | 3 | 185.55 | 448.86 |
Tripped Power Circuit | 13 | 68 143.14 | 69 897.06 |
Tritanium | 177 225 | 3.31 | 3.47 |
Warp Disruptor I | 1 | 22 749.62 | 39 591.14 |
Zydrine | 221 | 750.12 | 794.32 |
Estimate Total | 94 363 548.75 | 118 842 306.05 |
Bounty Prizes (cumulative): 252 625 ISK
Expenses (cumulative)
Item | Cost |
Sisters Core Scanner Probe x 1 | 385 504.88 |
Repair | 32 |
Jaspet Processing | 157 500.00 |
Omber Processing | 112 500.00 |
Kernite Processing | 135 000.00 |
Gallente Cruiser | 450 000.00 |
Medium Hybrid Turret | 90 000.00 |
Total | 1 240 536.88 |
Skill updates
Following skills got updates after previous blog report
Afterburner
Gallente Cruiser
Caldari Cruiser
Caldari Battleship
Medium Hybrid Turret
No comments:
Post a Comment