I was about to go to sleep few nights ago but decided to ‘quickly’ check if I find something. My home system was empty but from next system I found five different sites.
One of them was radar site and I found one Sacred Manifest and got some loot from rats.
I also scanned down a Gravimetric site “Small Jaspet, Kernite and Omber Deposit” and decided the check that out. First I though just to mine Jaspet but end up mining it totally next day while reading and doing something else same time. I wanted to check out how much I can mine and haul and is it worth on ISK.
I also trained Omber and Jaspet processing to get rid of waste while refine. My refine skills are good enough for “perfect” refine, but I still have to pay some taxes to company because my standing is not high enough.
End result from gravimetric site is presented on following loot pictures.
So this trip took about 5 hours totally and estimate market price jumped about 10M. I have to agree that Gravimetric sites are not very fast money but in other hand scanning down the site is not harder than radar site and according veteran explorers they don’t even bother to scan those down. So I think those are pretty safe to mine and most of the time you can do something else while mining and hauling the site so you can earn money pretty safe manner.
Same money would be possible to get also from just standard asteroid belts but hauling point of view in a hidden asteroid belt it is more secure to use Jetcan -method, so it is a litter faster to out mine the site.
Statistics
Found sites (on parentheses) and visited ones without by type.
Time used: 5 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 2 | |||
2 | 5 | (1) 1 | (1) 1 |
Estimate market price and other income
Loot found so far and estimate average prices
Item | Qty | Domain | EVE-Central Average |
50mm Reinforced Nanofiber Plates I | 1 | 21 672.36 | 26 215.19 |
Armor Plates | 2 | 171 390.72 | 326 561.90 |
Auxiliary Parts | 21 | 206.07 | 18 640.27 |
Broken Drone Transceiver | 1 | 26.04 | 1 162.97 |
Burned Logic Circuit | 1 | 13 468.94 | 19 494.07 |
Charred Micro Circuit | 3 | 142.81 | 1 317.47 |
Civilian Shield Booster I | 2 | 929.45 | 28 999.01 |
Condensed Alloy | 3 | 929.28 | 71 175.16 |
Contaminated Nanite Compound | 6 | 2 613.55 | 2 170.06 |
Crystal Compound | 6 | 1006.32 | 11 504.51 |
Datacore – High Energy Physics | 1 | 199 333.38 | 2 111 739.17 |
Defective Current Pump | 1 | 78.41 | 2 506.24 |
Dual Light Pulse Laser I | 1 | 8 309.35 | 83 094.46 |
Dual Modal Pulse Laser I | 1 | 53 726.84 | 140 840.17 |
Formation Layout | 2 | 8 168 324.64 | 8 266 100.96 |
Fried Interface Circuit | 4 | 1 317.22 | 2 436.98 |
Gleaming Alloy | 1 | 3 348.24 | 2 973.11 |
Infrared S | 1 | 1 206.81 | 705 007.28 |
Isogen | 31 049 | 61.22 | 70.13 |
Jaspet | 253 | 248.88 | 197.22 |
Melted Capacitor Console | 1 | 14 207.21 | 27 352.56 |
Mexallon | 14 464 | 31.11 | 34.54 |
Nocxium | 7 232 | 417.15 | 1 088.74 |
Omber | 337 | 98.15 | 117.21 |
Passive Targeter I | 1 | 37 483.64 | 48 842.54 |
Photon Scattering Field I | 1 | 45 392.11 | 85 988.03 |
Positron Cord | 113 | 21.10 | 4 665.19 |
Precious Alloy | 5 | 908.02 | 1 460.42 |
Pristine Jaspet | 176 | 248.65 | 223.62 |
Pure Jaspet | 424 | 103.51 | 225.82 |
Pyerite | 24 643 | 4.44 | 5.31 |
Sacred Manifesto | 4 | 4 203 972.99 | 4 735 679.05 |
Sheen Compound | 1 | 3 289.59 | 2 811.90 |
Silvery Omber | 125 | 31.26 | 42.94 |
Small Energy Transfer Array I | 1 | 27 631.55 | 30 676.97 |
Suppressed Targeting System I | 1 | 363.43 | 50 262.18 |
Tangled Power Conduit | 2 | 208.53 | 8 429.46 |
Tripped Power Circuit | 5 | 63 222.93 | 68 607.80 |
Tritanium | 38 281 | 3.33 | 4.73 |
Zydrine | 221 | 763.42 | 822.48 |
Estimate Total | 40 245 538.85 | 52 394 473.05 |
Bounty Prizes (cumulative): 82 750 ISK
Expenses (cumulative)
Item | Cost |
Sisters Core Scanner Probe x 1 | 385 504.88 |
Repair | 32 |
Jaspet Processing | 157 500.00 |
Omber Processing | 112 500.00 |
Total | 655 536.88 |
Skill updates
Following skills got updates after previous blog report
Standard Missiles
Jaspet Processing
Omber Processing
No comments:
Post a Comment