Here is my updated sensor strengths for those you want to know. With Sisters Probe it is 83 and Core Probe 75.5.
This round I found one Radar site on my home system but others were just Anomalies or Unknown sites which I skipped. So found some more loot but that site was without rats so no additional loot…only these:
After that scanning trip I got update to my skills and with my current skills here are new sensor strengths. I hope these help me now even quicker scan down sites to at least to 25% to figure out the type of the site. By the way I noticed that I failed to report on my starting skills that I have Gallente Frigate on level 4. That might explains why my sensor strength is this high with Imicus.
Updated statistic and loot info can be found on following tables. Not totally bad trip because that Formation Layout is worth of almost 8M ISK.
Statistics
Found sites (on parentheses) and visited ones without by type.
Time used: 2 hours
System | Total | Radar | Magnetometric | Gravimetric |
1 | 7 | (1) 1 | ||
2 | 1 | |||
3 | 0 | |||
4 | 1 | |||
5 | 0 | |||
6 | 2 | |||
7 | 3 | |||
8 | 2 | |||
9 | 2 |
Estimate market price and other income
Loot found so far and estimate average prices
Item | Qty | Domain | EVE-Central Average |
50mm Reinforced Nanofiber Plates I | 1 | 19 167.30 | 31 887.11 |
Armor Plates | 1 | 175 760.15 | 339 211.90 |
Charred Micro Circuit | 3 | 111.39 | 1 311.86 |
Civilian Shield Booster I | 1 | 2 728.38 | 54 987.78 |
Contaminated Nanite Compound | 2 | 2 375.51 | 2 165.81 |
Datacore – High Energy Physics | 1 | 199 294.43 | 2 124 690.52 |
Dual Light Pulse Laser I | 1 | 4 968.93 | 92 581.74 |
Dual Modal Pulse Laser I | 1 | 6 911.48 | 140 220.80 |
Formation Layout | 2 | 7 800 011.01 | 8 420 479.97 |
Melted Capacitor Console | 1 | 13 223.18 | 27 681.91 |
Positron Cord | 68 | 12.08 | 4 581.86 |
Sacred Manifesto | 3 | 4 505 588.67 | 4 769 344.33 |
Suppressed Targeting System I | 1 | 325.00 | 51 866.75 |
Tangled Power Conduit | 1 | 194.66 | 8 531.75 |
Tripped Power Circuit | 2 | 62 387.02 | 69 149.04 |
Estimate Total | 29 670 042.21 | 34 478 784.39 |
Bounty Prizes (cumulative): 45 750 ISK
Expenses (cumulative)
Item | Cost |
Sisters Core Scanner Probe x 1 | 385 504.88 |
Repair | 17 |
Total | 385 521.88 |
Skill updates
Following skills got updates after previous blog report
Astrometric Rangefinding
No comments:
Post a Comment